Identify and verify Politically Exposed Persons (PEPs) in any country with our up-to-date local PEP list check. Protect your country from public fund embezzlement while exposing high-risk individuals and their shady activities
Our standard dataset includes a significant number of politically exposed persons (PEPs). These individuals hold or have held positions of power or influence within governments or state-owned enterprises.
Our standard dataset includes a significant number of politically-exposed persons (PEPs). These individuals hold or have held positions of power or influence within governments or state-owned enterprises.
Name | Country | Gender | Position | Risk Level | |
---|---|---|---|---|---|
Ngozi Ukwu | π³π¬ Nigeria | Female | Councillor, Ward 5, Umuahia North LGA, Abia State | Level 4 (Low) | |
Ike Anyalewechi | π³π¬ Nigeria | Male | Chairman, Bende Local Government, Abia State | Level 3 (Medium) | |
Oluwaseun Eyiwumi | π³π¬ Nigeria | Female | Commissioner for Agriculture, Ogun State | Level 3 (Medium) | |
Olubunmi Tunji-Ojo | π³π¬ Nigeria | Male | Minister of Interior | Level 2 (High) | |
Amina Yusuf | π³π¬ Nigeria | Female | Councillor, Ward 6, Zaria Local Government, Kaduna State | Level 4 (Low) | |
Mudashiru Obasa | π³π¬ Nigeria | Male | Speaker, Lagos State House of Assembly | Level 2 (High) | |
Akin Alabi | π³π¬ Nigeria | Male | House of Representatives Member representing Egbeda/Ona Ara Federal Constituency | Level 2 (High) | |
Elizabeth Manyala | π°πͺ Kenya | Female | Former Mayor of Kakamega Town | Level 3 (Medium) | |
Mary Wambu | π°πͺ Kenya | Female | Member Nyandarua County Assembly | Level 4 (Low) | |
Johnson Sakaja | π°πͺ Kenya | Male | Governor of Nairobi County | Level 2 (High) | |
Anne Waiguru | π°πͺ Kenya | Female | Governor of Kirinyaga County | Level 2 (High) | |
William Samoei Ruto | π°πͺ Kenya | Male | President of Kenya | Level 1 (Very High) | |
Rigathi Gachagua | π°πͺ Kenya | Male | Deputy President of Kenya | Level 1 (Very High) | |
Mike Sonko | π°πͺ Kenya | Male | Former Governor of Nairobi County | Level 2 (High) | |
Mohammed Adjei Sowah | π¬π Ghana | Male | Former Mayor of Accra | Level 3 (Medium) | |
Justina Owusu-Banahene | π¬π Ghana | Female | Bono Regional Minister | Level 3 (Medium) | |
Tina Naa Ayeley Mensah | π¬π Ghana | Female | Deputy Minister of Health | Level 3 (Medium) | |
Mavis Hawa Koomson | π¬π Ghana | Female | Minister of Fisheries and Aquaculture Development | Level 2 (High) | |
Matthew Opoku Prempeh | π¬π Ghana | Male | Minister of Energy | Level 2 (High) | |
Ernest Addison | π¬π Ghana | Male | Governor, Bank of Ghana | Level 1 (Very High) | |
Nana Addo Dankwa Akufo-Addo | π¬π Ghana | Male | President of Ghana | Level 1 (Very High) | |
Toni Preckwinkle | πΊπΈ United States of America | Female | Cook County Board President | Level 4 (Low) | |
London Breed | πΊπΈ United States of America | Female | Mayor of San Francisco | Level 3 (Medium) | |
Ron DeSantis | πΊπΈ United States of America | Male | Governor of Florida | Level 2 (High) | |
Sylvester Turner | πΊπΈ United States of America | Male | Mayor of Houston | Level 3 (Medium) | |
Elizabeth Warren | πΊπΈ United States of America | Female | U.S. Senator from Massachusetts | Level 2 (High) | |
Barack Hussein Obama | πΊπΈ United States of America | Male | Former President of United States | Level 1 (Very High) | |
Chuck Schumer | πΊπΈ United States of America | Male | Senate Majority Leader from New York | Level 2 (High) | |
Mmoba Solomon Malatsi | πΏπ¦ South Africa | Male | Minister: (Communications and Digital Technologies) | Level 2 (High) | |
Matsie Angelina Motshekga | πΏπ¦ South Africa | Female | Minister: (Defence and Military Veterans) | Level 2 (High) | |
Paul Shipokosa Mashatile | πΏπ¦ South Africa | Male | Deputy President | Level 1 (Very High) | |
Julius Sello Malema | πΏπ¦ South Africa | Male | Founder: Economic Freedom Fighters (EFF) | Level 2 (High) | |
Dawn Mbatha | πΏπ¦ South Africa | Female | Chief Financial Officer: (Electoral Commission of South Africa) | Level 3 (Medium) | |
Maropene Lydia Ramokgopa | πΏπ¦ South Africa | Female | Minister of Planning, Monitoring and Evaluation | Level 2 (High) |
revent Fraudulent Transactions, money laundering and terrorism financing in your country by screening high-risk customers against our comprehensive list of Domestic PEPs in your locality.
Report any suspicious transactions from related accounts of PEPs, both past and present in your country when you screen them.
Perform local checks on all politically exposed persons in Nigeria from local government appointees to federal/ presidential appointees, from past to present on a go!
Identify high-risk clients using our constantly updated domestic PEP list and prevent money laundering and terrorism financing in Nigeria
Mitigate risk and ensure compliance with AML regulations by identifying individuals associated with corruption and money laundering in South Africa with our comprehensive domestic PEP list.
Protect your business reputation when you know who to avoid doing business with using our domestic PEP list check in South Africa
Integrate with Youverify OS via our plug-and-play SDKs or API to start enjoying our services today. The process is simple and easy to complete with 99.9% uptime.
Explore our Developer KitThe difference between a domestic PEP list and a non-domestic PEP list is the geographical scope, depth of information, risk profile of the PEP, list update frequency and accessibility.