Youverify’s expansive data coverage empowers businesses to make informed decisions and mitigate risks seamlessly on a global scale.
Youverify’s diverse data allows customers to capture as much of their consumer base as possible. By harnessing the power of in-country, authoritative data sources, Youverify can return the highest match rates possible. The YV team works with customers to create custom match rules across countries and/or products. Verifiable elements include: Name, date of birth, address, mobile, national ID, and more.
| Source Name | Source Type |
|---|---|
| US OFAC Specially Designated Nationals (SDN) List | Government |
| US OFAC Consolidated (non-SDN) List | Government |
| FBI Most Wanted (Official) | Government |
| US State Department Cuba Sanctions | Government |
| US Bureau of Industry (BIS) Denied Persons List | Government |
| US Trade Consolidated Screening List (CSL) | Government |
| CIA World Leaders | Government |
| Office of the Comptroller of the Currency (OCC) Enforcement Actions | Government |
| US SAM Procurement Exclusions | Government |
| UN Security Council Consolidated Sanctions | Government |
| UK Citizens Online Democracy - Every Politician | Commercial |
| World Bank Debarred Providers | Government |
| ransomware addresses | Government |
| Inter-American Development Bank Sanctions | Government |
| INTERPOL Yellow Notices | Government |
| Wikidata Politically Exposed Persons | Commercial |
| Adverse Media | Commercial |
Integrate with Youverify OS via our plug-and-play SDKs or API to start enjoying our services today. The process is simple and easy to complete with 99.9% uptime.
Explore our Developer KitLeave us a message! Our team will reach out with the best KYC ID document verification solution that fits your specific needs in no time. Book a demo below.